Especificaciones Técnicas
Caja de paso estática | Dimensión interior (LxWxD) | Dimensión (LxWxH) |
400x400x400 | 520x480x460 | |
500x500x500 | 620x580x560 | |
600x600x600 | 720x680x660 | |
700x700x700 | 820x780x760 | |
800x800x800 | 920x880x860 | |
900x900x900 | 1020x1080x960 | |
1000x1000x1000 | 1120x1080x1060 | |
280x320x340 | 400x400x400 | |
380x420x440 | 500x500x500 | |
489x520x540 | 600x600x600 | |
540x620x640 | 700x700x700 | |
680x720x740 | 800x800x800 | |
780x820x840 | 900x900x900 | |
880x920x940 | 1000x1000x1000 | |
Caja de paso dinámico |
Dimensión interior (LxWxH) | Dimensión (LxWxH) |
500x500x500 | 620x100x560 | |
600x600x600 | 720x1100x660 | |
700x700x700 | 820x1200x760 |